Microwave Source | / |
---|---|
Power Supply | / |
Microwave Frequency | / |
Microwave Input Power | / |
Microwave Output Power | / |
Microwave power adjustment method | / |
Material of Microwave Resonant Cavity | / |
Microwave Resonant Cavity Volume | / |
Microwave Cavity Modes | / |
Continuous Working Time | / |
Primary Temperature Measurement Method | PT1000 Titanium Platinum Resistors |
---|---|
Temperature Sensor Range | -20~100℃ |
Maximum Operating Temperature | 100℃ |
Operating Temperature Control Range | -20~100℃ |
Temperature Control Accuracy | ±1℃ |
Response Speed | 5ms |
Pressure Measurement Method | / |
---|---|
Pressure Sensor Range | / |
Maximum Working Pressure | / |
Working Pressure Control Range | / |
Pressure Measurement Accuracy | / |
Response Speed | / |
Norm | / |
---|---|
Material | / |
Maximum withstand voltage | / |
Frequency of use | / |
Rotary table station | / |
---|---|
Temperature and pressure measurement and control system | / |
Whole Tank Temperature and Pressure Measurement System | / |
Full tank planetary magnetic stirring | / |
High Pressure Reaction Vessel Specification | / |
Ultrasound source | High Power Ultrasonic Generation System |
---|---|
Ultrasonic frequency | 0~1500W |
Ultrasonic power | 25±1KHz, 40±1KHz, can be switched with each other for comparison experiments; |
Ultrasonic power adjustment method | 100~1500W manually adjustable |
Ultrasonic probe material | aluminum alloy |
Ultrasonic Probe Specifications | Ф8mm、Ф18mm |
Ultrasonic mode | |
Ultrasonic high pressure reaction vessel | / |
Fixed-position magnetic stirring | / |
---|---|
Mechanical stirring | / |
Digital Mechanical Stirring | / |
Development Platform | |
---|---|
Screen | |
Processing Unit | |
Random Access Memory | |
Memory | |
Real-time Monitoring System | |
USB interface | |
Temperature-Pressure Coordinated Control | |
Microwave-Ultrasonic Synergistic Control |
Cooling System | Compressor refrigeration system |
---|
Wavelength | / |
---|---|
Power | / |
Reaction Vessel Material | / |
Light Intensity Detection | / |
Pre-Injection Booster System | |
---|---|
Solid Phase Reaction Apparatus | |
Photocatalytic Module | |
Microwave Radiation Synchronized Cooling | |
Helical Tube Flow Reactor |
ID | Organization/Institution/Company | Sector | Purchase date |
---|