Microwave Source | Imported professional microwave source |
---|---|
Power Supply | AC 220V +/- 10%, 50/60Hz |
Microwave Frequency | 2450MHz |
Microwave Input Power | 3000W |
Microwave Output Power | 2400W |
Microwave power adjustment method | continuously adjustable |
Material of Microwave Resonant Cavity | austenitic stainless steel |
Microwave Resonant Cavity Volume | 68L |
Microwave Cavity Modes | multimodal |
Continuous Working Time | 72h |
Primary Temperature Measurement Method | PT1000 Titanium Platinum Resistors |
---|---|
Temperature Sensor Range | Temperature measurement range; 0~300℃ (contact), 0~500℃ (non-contact) |
Maximum Operating Temperature | 250℃ |
Operating Temperature Control Range | 0-250℃ |
Temperature Control Accuracy | ±1℃ |
Response Speed | 7ms |
Pressure Measurement Method | piezoelectric ceramic |
---|---|
Pressure Sensor Range | 0~15MPa |
Maximum Working Pressure | 5MPa |
Working Pressure Control Range | 0-5MPa |
Pressure Measurement Accuracy | 0.01MPa |
Response Speed | 7ms |
Norm | 100ml |
---|---|
Material | Polytetrafluoroethylene materials |
Maximum withstand voltage | 5MPa |
Frequency of use | Non-disposable, reusable |
Rotary table station | 14-bit |
---|---|
Temperature and pressure measurement and control system | Equipped with a single-channel temperature and pressure measurement and control system specially designed for parallel systems, realizing simultaneous control of temperature and pressure. |
Whole Tank Temperature and Pressure Measurement System | / |
Full tank planetary magnetic stirring | / |
High Pressure Reaction Vessel Specification | 100ml |
Ultrasound source | |
---|---|
Ultrasonic frequency | |
Ultrasonic power | |
Ultrasonic power adjustment method | |
Ultrasonic probe material | |
Ultrasonic Probe Specifications | |
Ultrasonic mode | |
Ultrasonic high pressure reaction vessel |
Fixed-position magnetic stirring | |
---|---|
Mechanical stirring | |
Digital Mechanical Stirring |
Development Platform | Android-based |
---|---|
Screen | 10-inch color LCD capacitive touch screen, hand control operation |
Processing Unit | Quad-core high performance 1.2GHz ARM processor |
Random Access Memory | 3GB |
Memory | 32G internal storage |
Real-time Monitoring System | 12-megapixel camera |
USB interface | 2 |
Temperature-Pressure Coordinated Control | Temperature/pressure dual measurement and control system, real-time monitoring of temperature/pressure changes in the reaction system, up to the set value of the instrument automatically control temperature and pressure. |
Microwave-Ultrasonic Synergistic Control | / |
Cooling System | air cooling |
---|
Wavelength | |
---|---|
Power | |
Reaction Vessel Material | |
Light Intensity Detection |
Pre-Injection Booster System | |
---|---|
Solid Phase Reaction Apparatus | |
Photocatalytic Module | |
Microwave Radiation Synchronized Cooling | |
Helical Tube Flow Reactor |
ID | Organization/Institution/Company | Sector | Purchase date |
---|