Microwave Source | Imported professional microwave source |
---|---|
Power Supply | AC 220V +/- 10%, 50/60Hz |
Microwave Frequency | 2450MHz |
Microwave Input Power | 1500W |
Microwave Output Power | 1000W |
Microwave power adjustment method | continuously adjustable |
Material of Microwave Resonant Cavity | austenitic stainless steel |
Microwave Resonant Cavity Volume | 30L |
Microwave Cavity Modes | multimodal |
Continuous Working Time | 25 hours |
Primary Temperature Measurement Method | PT1000 Titanium Platinum Resistors |
---|---|
Temperature Sensor Range | 0-300℃ |
Maximum Operating Temperature | Atmospheric pressure 300℃, high pressure 260℃ |
Operating Temperature Control Range | 0-300℃ |
Temperature Control Accuracy | ≤±1℃ |
Response Speed | 5ms |
Pressure Measurement Method | piezoelectric ceramic |
---|---|
Pressure Sensor Range | 0-10MPa |
Maximum Working Pressure | 6MPa |
Working Pressure Control Range | 0-6MPa |
Pressure Measurement Accuracy | ≤±0.05MPa |
Response Speed | 7ms |
Norm | 100ml、250ml、500ml |
---|---|
Material | Outer tank: Polyetheretherketone resin (PEEK) Inner tank: Polytetrafluoroethylene (PTFE) |
Maximum withstand voltage | 15MPa |
Frequency of use | Non-disposable, reusable |
Rotary table station | |
---|---|
Temperature and pressure measurement and control system | |
Whole Tank Temperature and Pressure Measurement System | |
Full tank planetary magnetic stirring | |
High Pressure Reaction Vessel Specification |
Ultrasound source | |
---|---|
Ultrasonic frequency | |
Ultrasonic power | |
Ultrasonic power adjustment method | |
Ultrasonic probe material | |
Ultrasonic Probe Specifications | |
Ultrasonic mode | |
Ultrasonic high pressure reaction vessel |
Fixed-position magnetic stirring | 1400r/min |
---|---|
Mechanical stirring | Support options |
Digital Mechanical Stirring | Support options |
Development Platform | Android-based |
---|---|
Screen | 8-inch color LCD touch screen |
Processing Unit | Quad-core 1.2GHz |
Random Access Memory | 8G |
Memory | 1G |
Real-time Monitoring System | 12-megapixel camera |
USB interface | 2 |
Temperature-Pressure Coordinated Control | Temperature/pressure dual measurement and control system, real-time monitoring of temperature/pressure changes in the reaction system, up to the set value of the instrument automatically control temperature and pressure. |
Microwave-Ultrasonic Synergistic Control | / |
Cooling System | air cooling |
---|
Wavelength | |
---|---|
Power | |
Reaction Vessel Material | |
Light Intensity Detection |
Pre-Injection Booster System | Before the start of the reaction, the atmosphere in the high-pressure reactor can be adjusted, gas injection, pumping, gas exchange experiments |
---|---|
Solid Phase Reaction Apparatus | / |
Photocatalytic Module | / |
Microwave Radiation Synchronized Cooling | Customized modification of the instrument side wall of the water inlet, outlet and good microwave shielding, in order to later feed, air, liquid. Equipped with jacketed flasks, which can take away the heat when microwave heating and ultrasonic oscillation with external refrigerant to maximize the microwave and ultrasonic output power. |
Helical Tube Flow Reactor | / |
ID | Organization/Institution/Company | Sector | Purchase date |
---|