Microwave Source | Imported professional microwave source |
---|---|
Power Supply | AC 220V +/- 10%, 50/60Hz |
Microwave Frequency | 2450MHz |
Microwave Input Power | 1600W |
Microwave Output Power | 1200W |
Microwave power adjustment method | continuously adjustable |
Material of Microwave Resonant Cavity | austenitic stainless steel |
Microwave Resonant Cavity Volume | 42L |
Microwave Cavity Modes | multimodal |
Continuous Working Time |
Primary Temperature Measurement Method | PT1000 Titanium Platinum Resistors |
---|---|
Temperature Sensor Range | 0~300℃ |
Maximum Operating Temperature | 260℃ |
Operating Temperature Control Range | 0~260℃ |
Temperature Control Accuracy | ±1℃ |
Response Speed | 5ms |
Pressure Measurement Method | piezoelectric ceramic |
---|---|
Pressure Sensor Range | 0~10MPa |
Maximum Working Pressure | 6MPa |
Working Pressure Control Range | 0-6MPa |
Pressure Measurement Accuracy | 0.01MPa |
Response Speed | 0.01MPa |
Norm | 100ml |
---|---|
Material | PEEK material |
Maximum withstand voltage | 10MPa |
Frequency of use | Non-disposable, reusable |
Rotary table station | 10-bit |
---|---|
Temperature and pressure measurement and control system | Equipped with a single-channel temperature and pressure measurement and control system specially designed for parallel systems, realizing simultaneous control of temperature and pressure. |
Whole Tank Temperature and Pressure Measurement System | / |
Full tank planetary magnetic stirring | / |
High Pressure Reaction Vessel Specification | 100ml |
Ultrasound source | |
---|---|
Ultrasonic frequency | |
Ultrasonic power | |
Ultrasonic power adjustment method | |
Ultrasonic probe material | |
Ultrasonic Probe Specifications | |
Ultrasonic mode | |
Ultrasonic high pressure reaction vessel |
Fixed-position magnetic stirring | |
---|---|
Mechanical stirring | |
Digital Mechanical Stirring |
Development Platform | |
---|---|
Screen | Optional color LCD display |
Processing Unit | |
Random Access Memory | 3GB |
Memory | |
Real-time Monitoring System | Optional 3.8 megapixel camera |
USB interface | 2 |
Temperature-Pressure Coordinated Control | Temperature/pressure dual measurement and control system, real-time monitoring of temperature/pressure changes in the reaction system, up to the set value of the instrument automatically control temperature and pressure. |
Microwave-Ultrasonic Synergistic Control | / |
Cooling System | air cooling |
---|
Wavelength | |
---|---|
Power | |
Reaction Vessel Material | |
Light Intensity Detection |
Pre-Injection Booster System | |
---|---|
Solid Phase Reaction Apparatus | |
Photocatalytic Module | |
Microwave Radiation Synchronized Cooling | |
Helical Tube Flow Reactor |
ID | Organization/Institution/Company | Sector | Purchase date |
---|